The 8-ball pool league for Canberra's elite players
| Rd | Home | Score | Away | Result | ||
|---|---|---|---|---|---|---|
| 1 | Mark Ferdinands | 11 | : | 7 | Penelope Wise | Won |
| 2 | Mark Ferdinands | 2 | : | 11 | Peter Signorini | Lost |
| 3 | Mark Ferdinands | 5 | : | 11 | Max Vuetaki | Lost |
| 4 | Travis OMahony | 10 | : | 11 | Mark Ferdinands | Won |
| 5 | Lesieli OConnor | 11 | : | 10 | Mark Ferdinands | Lost |
| 6 | George Nitsis | 11 | : | 7 | Mark Ferdinands | Lost |
| Matches | Frames | ||||||
|---|---|---|---|---|---|---|---|
| Pl | W | L | F | A | +/- | M* | % |
| 6 | 2 | 4 | 46 | 61 | -15 | 0 | 43% |
*M = Master breaks