The 8-ball pool league for Canberra's elite players
| Rd | Home | Score | Away | Result | ||
|---|---|---|---|---|---|---|
| 1 | Mark Ferdinands | 11 | : | 7 | Penelope Wise | Lost |
| 3 | Penelope Wise | 4 | : | 11 | Peter Signorini | Lost |
| 4 | Penelope Wise | 5 | : | 11 | Max Vuetaki | Lost |
| 5 | Penelope Wise | 11 | : | 10 | Travis OMahony | Won |
| 6 | Lesieli OConnor | 11 | : | 8 | Penelope Wise | Lost |
| 7 | George Nitsis | 11 | : | 9 | Penelope Wise | Lost |
| Matches | Frames | ||||||
|---|---|---|---|---|---|---|---|
| Pl | W | L | F | A | +/- | M* | % |
| 6 | 1 | 5 | 44 | 65 | -21 | 1 | 40.4% |
*M = Master breaks