The 8-ball pool league for Canberra's elite players
| Rd | Home | Score | Away | Result | ||
|---|---|---|---|---|---|---|
| 1 | George Nitsis | 11 | : | 9 | Peter Signorini | Lost |
| 2 | Mark Ferdinands | 2 | : | 11 | Peter Signorini | Won |
| 3 | Penelope Wise | 4 | : | 11 | Peter Signorini | Won |
| 5 | Peter Signorini | 10 | : | 11 | Max Vuetaki | Lost |
| 6 | Peter Signorini | 11 | : | 9 | Travis OMahony | Won |
| 7 | Peter Signorini | 5 | : | 11 | Lesieli OConnor | Lost |
| Matches | Frames | ||||||
|---|---|---|---|---|---|---|---|
| Pl | W | L | F | A | +/- | M* | % |
| 6 | 3 | 3 | 57 | 48 | +9 | 0 | 54.3% |
*M = Master breaks